Size Chart
Specifications
| Frame | RAMPAR 6061 Aluminum |
|---|---|
| Fork | RAMPAR CroMoly Rigid Steel |
| Shifters | Shimano Deore |
| Rear Derailleur | Shimano Deore |
| Brakes | C.Star Mechanical Disc |
| Brake Levers | C.Star |
| Cranks | ProWheel 28T Alloy |
| Cassette | SunRingle 11-42T, 10 Speed |
| Bottom Bracket | Sealed Bearing Catridge |
| Chain | KMC X10 |
| Hubs | RAMPAR Alloy |
| Rims | RAMPAR 27.5, 32 H |
| Pedals | RAMPAR |
| Headset | Semi-Integrated |
| Stem | RAMPAR Forged Alloy |
| Handlebars | RAMPAR Alloy |
| Saddle | Velo |
| Seat Post | RAMPAR Alloy 30.9 diameter |
*Specifications are subject to change without notice
