Size Chart
Specifications
| Frame | RAMPAR Hi-Tensile Steel |
|---|---|
| Fork | RAMPAR Hi-Tensile Rigid Steel |
| Brakes | Power Caliper Brake |
| Brake Levers | Power Lever |
| Cranks | ProWheel 44T |
| Cassette | 16T, 1 Speed |
| Bottom Bracket | Sealed Bearing Catridge |
| Chain | KMC S1 |
| Hubs | RAMPAR Alloy |
| Rims | RAMPAR Double Wall 700c, 32H |
| Tires | Kenda K1018 700x30c |
| Pedals | RAMPAR |
| Headset | Semi-Integrated |
| Stem | RAMPAR Forged Alloy |
| Handlebars | RAMPAR Alloy |
| Saddle | Cionlli |
| Seat Post | RAMPAR Alloy 25.4 diameter |
*Specifications are subject to change without notice
