Size Chart
Specifications
| Frame | RAMPAR 6061 Aluminum |
|---|---|
| Fork | RAMPAR 6061 Aluminum |
| Shifters | Shimano Altus |
| Rear Derailleur | Shimano Altus |
| Brakes | Radius Mechanical Disc Brake |
| Brake Levers | C.Star |
| Cranks | Samox 42T Alloy |
| Cassette | Shimano 11-32T, 8 Speed |
| Bottom Bracket | Sealed Bearing Cartridge |
| Chain | KMC Z8.3 |
| Hubs | RAMPAR Alloy |
| Rims | RAMPAR Double Wall 27.5, 32 H |
| Tires | Kenda Piedmont 27.5x2.0” |
| Headset | Semi-Integrated |
| Stem | RAMPAR Forged Alloy |
| Handlebars | RAMPAR Alloy |
| Saddle | Cionlli |
| Seat Post | RAMPAR Alloy 27.2 diameter |
*Specifications are subject to change without notice
